| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bd_swap_check_label | 1 |
| bd_swap_check_uuid | 1 |
| bd_swap_close | 20 |
| bd_swap_error_quark | 0 |
| bd_swap_init | 20 |
| bd_swap_is_tech_avail | 11 |
| bd_swap_mkswap | 5 |
| bd_swap_set_label | 1 |
| bd_swap_set_uuid | 1 |
| bd_swap_swapoff | 10 |
| bd_swap_swapon | 8 |
| bd_swap_swapstatus | 7 |
| Generated by: LCOV version 2.0-1 |