| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bd_mpath_error_quark | 0 |
| get_device_name | 0 |
| get_map_deps | 0 |
| bd_mpath_flush_mpaths | 1 |
| bd_mpath_get_mpath_members | 1 |
| bd_mpath_is_mpath_member | 1 |
| bd_mpath_set_friendly_names | 1 |
| bd_mpath_close | 3 |
| bd_mpath_init | 3 |
| bd_mpath_is_tech_avail | 4 |
| map_is_multipath | 6 |
| Generated by: LCOV version 2.0-1 |