| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bd_fs_can_check | 5 |
| bd_fs_can_get_free_space | 6 |
| bd_fs_can_get_info | 3 |
| bd_fs_can_get_min_size | 7 |
| bd_fs_can_get_size | 3 |
| bd_fs_can_mkfs | 22 |
| bd_fs_can_repair | 5 |
| bd_fs_can_resize | 5 |
| bd_fs_can_set_label | 3 |
| bd_fs_can_set_uuid | 4 |
| bd_fs_check | 14 |
| bd_fs_check_label | 20 |
| bd_fs_check_uuid | 10 |
| bd_fs_clean | 84 |
| bd_fs_features | 11 |
| bd_fs_freeze | 4 |
| bd_fs_get_free_space | 15 |
| bd_fs_get_fstype | 140 |
| bd_fs_get_min_size | 5 |
| bd_fs_get_size | 35 |
| bd_fs_mkfs | 53 |
| bd_fs_repair | 17 |
| bd_fs_resize | 30 |
| bd_fs_set_label | 17 |
| bd_fs_set_uuid | 17 |
| bd_fs_supported_filesystems | 1 |
| bd_fs_unfreeze | 3 |
| bd_fs_wipe | 116 |
| btrfs_get_info | 10 |
| btrfs_resize_device | 4 |
| btrfs_set_label | 2 |
| device_operation | 123 |
| f2fs_resize_device | 0 |
| fs_freeze | 7 |
| fs_mount | 30 |
| fs_unmount | 22 |
| fstype_to_tech | 71 |
| nilfs2_resize_device | 2 |
| query_fs_operation | 60 |
| xfs_quota_mount_options | 8 |
| xfs_resize_device | 12 |
| Generated by: LCOV version 2.0-1 |