| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bd_smart_check_deps | 0 |
| bd_smart_is_tech_avail | 0 |
| parse_scsi_smart | 6 |
| bd_smart_ata_get_info_from_data | 8 |
| parse_ata_smart_attributes | 13 |
| parse_ata_smart | 17 |
| bd_smart_scsi_get_info | 18 |
| bd_smart_set_enabled | 22 |
| bd_smart_ata_get_info | 24 |
| get_error_message_from_exit_code | 50 |
| bd_smart_device_self_test | 58 |
| parse_error_messages | 85 |
| parse_smartctl_error | 130 |
| parse_int_array | 139 |
| lookup_well_known_attr | 227 |
| Generated by: LCOV version 2.0-1 |