| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bd_dm_error_quark | 0 |
| bd_dm_name_from_node | 1 |
| bd_dm_node_from_name | 1 |
| bd_dm_is_tech_avail | 2 |
| bd_dm_map_exists | 4 |
| bd_dm_create_linear | 5 |
| bd_dm_get_subsystem_from_name | 5 |
| bd_dm_remove | 10 |
| bd_dm_close | 17 |
| bd_dm_init | 17 |
| Generated by: LCOV version 2.0-1 |